Add links to selection list SFB 1280 metadata authored by Marlene Pacharra's avatar Marlene Pacharra
......@@ -6,9 +6,13 @@ For additional DublinCore and DataCite fields, selection menus are offered by th
Below is an overview of displayed fields of the MetaDataApp, where they can be found in the interface, completion aid offered, generated field names by the app in JSON, and to which DublinCore terms (DCMI, date issued: 2020-01-20, http://dublincore.org/specifications/dublin-core/dcmi-terms/2020-01-20/ ) and DataCite properties (v 4.4. DataCite e.v., [https://doi.org/10.14454/3w3z-sa82 <span dir=""></span> <span dir=""></span> <span dir=""></span> <span dir=""></span> <span dir=""></span> <span dir=""></span> ](https://doi.org/10.14454/3w3z-sa82)) they are mapped.
| ID | Field name displayed in MetaDataApp | Window in MetaDataApp | Completion aid offered | Field name(s) generated in JSON | Mapped to DublinCore term, DublinCore URI | Mapped to DataCite property, DataCite ID |
|----|-------------------------------------|-----------------------|------------------------|---------------------------------|-------------------------------------------|------------------------------------------|
| 1 | Group ID | Main | selection list | Group ID | n/a | n/a |
| 1 | Group ID | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#1-group-id) | Group ID | n/a | n/a |
| 2 | Experiment Title | Main | n/a | Experiment title, DublinCore-Title, DataCite-Title | title, http://purl.org/dc/terms/title | Title, 3 |
| 3 | Creator | Main | n/a | Creator, DublinCore-Creator, DataCite-creatorName, DataCite-creatorGivenName, DataCite-creatorFamilyName | creator, http://purl.org/dc/terms/creator | creatorName, 2.1, givenName, 2.2, familyName, 2.3 |
| 3.a | n/a | n/a | Automatic entry: "Personal" | DataCite-creatorNameType | n/a | nameType, 2.1.a |
......@@ -25,16 +29,16 @@ Below is an overview of displayed fields of the MetaDataApp, where they can be f
| 4.f | ContributorAffiliation | DataCite | n/a | DataCite-contributorAffiliation | n/a | affiliation, 7.5 |
| 5 | Record Date | Main | Date picker element | Record date, DublinCore-Date, DataCite-Date | date, http://purl.org/dc/terms/date | Date, 8 |
| 5.a | n/a | n/a | Automatic entry: "Created" | DataCite-dateType | n/a | dateType, 8.a |
| 6 | Resource Type | Main | selection list | Resource Type | n/a | n/a |
| 7 | Modality | Main | selection list | Modality, DataCite-ResourceType | n/a | ResourceType, 10 |
| 6 | Resource Type | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#6-resource-type) | Resource Type | n/a | n/a |
| 7 | Modality | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#7-modality) | Modality, DataCite-ResourceType | n/a | ResourceType, 10 |
| 7.a | n/a | n/a | Automatic entry: “Collection” | DublinCore-Type, DataCite-resourceTypeGeneral | type, http://purl.org/dc/terms/type | resourceTypeGeneral, 10.a |
| 8 | Shared With | Main | selection list | Shared with | n/a | n/a |
| 8 | Shared With | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#8-shared-with) | Shared with | n/a | n/a |
| 9 | Experiment Description | Main | n/a | Experiment Description, DataCite-Description, DublinCore-Description | description, http://purl.org/dc/terms/description | Description, 17 |
| 9.a | n/a | n/a | Automatic entry: “Abstract” | DataCite-descriptionType | n/a | descriptionType, 17.a |
| 10 | Subject ID | Main | n/a | Subject ID | n/a | n/a |
| 11 | Subject Species | Main | selection list | Subject Species | n/a | n/a |
| 12 | Subject Type | Main | selection list | Subject type | n/a | n/a |
| 13 | Subject Sex | Main | selection list | Subject sex | n/a | n/a |
| 11 | Subject Species | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#11-subject-species) | Subject Species | n/a | n/a |
| 12 | Subject Type | Main | [selection list ](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#12-subject-type)| Subject type | n/a | n/a |
| 13 | Subject Sex | Main | [selection list](https://gitlab.ruhr-uni-bochum.de/sfb1280/metaapp_2/-/wikis/MetaDataApp-Wiki/SFB-1280-metadata-fields#13-subject-sex) | Subject sex | n/a | n/a |
| 14 | Subject Age | Main | Selectable unit: months, years | Subject age | n/a | n/a |
| 15 | Animal, Ethics approval No. | Main | n/a | Animal, Ethics approval No. | n/a | n/a |
| 16 | Extra Information | Main | n/a | Extra information | n/a | n/a |
......
......