SFB 1280 metadata fields are mapped to bibliometric DublinCore and DataCite standards. Below you can find an overview of the mapping.
You can find an overview of all the fields created by the MetaDataApp here.
ID1 | SFB 1280 Metadata | DublinCore metadata terms | DataCite-property | MetaDataApp generated name in meta.json |
---|---|---|---|---|
1 | Group ID | Group ID | ||
2 | Experiment Title | dcterms:title | Title | Experiment title, DublinCore-Title, DataCite-Title |
3 | Creator | dcterms:Creator | creatorName, givenName, familyName | Creator, DublinCore-Creator, DataCite-creatorName, DataCite-creatorGivenName, DataCite-creatorFamilyName |
4 | Contributor | dcterms:contributor | ContributorName, ContributorGivenName, ContributorFamilyName, | Contributor, DublinCore-Contributor, DataCite-contributorName, DataCite-contributorGivenName, DataCite-contributorFamilyName |
5 | Record Date | dcterms:date | Date | Record date, DublinCore-Date, DataCite-Date |
6 | Resource Type | Resource Type | ||
7 | Modality | ResourceType | Modality, DataCite-ResourceType | |
8 | Shared With | Shared with | ||
9 | Experiment Description | dcterms:description | Description | Experiment Description, DataCite-Description, DublinCore-Description |
10 | Subject ID | Subject ID | ||
11 | Subject Species | Subject Species | ||
12 | Subject Type | Subject type | ||
13 | Subject Sex | Subject sex | ||
14 | Subject Age | Subject age | ||
15 | Animal/Ethics Approval No. | Animal, Ethics approval No. | ||
16 | Extra Information | Extra information |
1 ID: Internal ID - numbers are used for SFB 1280 metadata fields, letters if the MetaDataApp allows entry of the field which has no mapping to SFB 1280 metadata.